Mohammed Jamils Ramadhan Deployment – Reviving Syria Together
-
£2,500.00
Funding Goal -
£2,510.00
Funds Raised -
0
Days to go -
Target Date
Campaign End Method
Campaign Story
Assalamu Alaikum wa Rahmatullah, This Ramadhan, on 27th February, I will be travelling to Damascus, Syria with Revive to visit refugee families and support sustainable projects on the ground – these sustainable projects include water stations and bread factories providing targeted relief for tens of thousands of people. Ramadhan is the month of mercy and multiplied reward. For many families in Syria, it is also a month of hardship. Parents are struggling to provide even the simplest iftar, while access to clean water and basic necessities remains limited. I am aiming to raise £2,500 and i need your help to get there Your Zakat and Sadaqah will help support local bakeries that provide daily bread, restore water systems, and deliver essential aid directly into the hands of families in need. I will be personally overseeing and hand delivering your donations with care and accountability. Revive operates on a 100% donation policy, and all funds are Zakat and Sadaqah eligible Please donate whatever you can and share this page. Be the reason a family opens their fast with dignity this Ramadhan. The Prophet ﷺ said, “The most beloved of people to Allah are those who are most beneficial to others.” (Al-Mu’jam Al-Awsat – Hasan) This deployment is with Revive (Registered Charity No. 1187831), delivering sustainable projects through Networks of Scholars. JazakAllahu khayran for your continued support and duas.| Name | Donate Amount | Date |
|---|---|---|
| Anonymous | £200.00 | March 10, 2026 |
| Roxanna Naeem | £150.00 | March 03, 2026 |
| Ore Osoba | £20.00 | March 02, 2026 |
| Anonymous | £50.00 | March 01, 2026 |
| Maryam Jamil | £100.00 | February 28, 2026 |
| Tabassum Khan | £50.00 | February 28, 2026 |
| Parveen Saleh | £100.00 | February 27, 2026 |
| Farah Vanker | £20.00 | February 27, 2026 |
| Mahomed Ashraf Abdul Aziz | £200.00 | February 26, 2026 |
| Paul Curran | £20.00 | February 26, 2026 |
| Mohammed Saleem | £50.00 | February 24, 2026 |
| Amber Ashraf | £10.00 | February 24, 2026 |
| Ayse Aslan | £20.00 | February 24, 2026 |
| Anonymous | £100.00 | February 23, 2026 |
| Anonymous | £20.00 | February 23, 2026 |
| Halide Kilic | £20.00 | February 23, 2026 |
| Nilupa Rahman | £500.00 | February 23, 2026 |
| Anonymous | £480.00 | February 23, 2026 |
| Sadiyah Bukhari | £10.00 | February 23, 2026 |
| Anonymous | £100.00 | February 23, 2026 |
| Anonymous | £5.00 | February 23, 2026 |
| Zaid Tarapuri | £10.00 | February 22, 2026 |
| Anonymous | £20.00 | February 22, 2026 |
| Ibrahim Bharuchi | £205.00 | February 22, 2026 |
| Zaynab Jamil | £50.00 | February 22, 2026 |



